|
| | | | | | |
| Pos | Nr | Equipe | Tours | Temps | Dernier | Rang |
| | | | | | |
| 1. | 176 | HUSTING&REISER | 81t | 05:56:04 | 04:26 | 1 |
| 2. | 178 | PROTRANSPLANT.LU | 80t | 05:57:01 | 04:23 | 2 |
| 3. | 152 | REDWELL-PRIMOGERANCES 1 | 79t | 05:57:33 | 04:49 | 1 |
| 4. | 167 | MENUISERIE FELLENS | 79t | 05:59:28 | 05:19 | 2 |
| 5. | 140 | TEAM AKTIVERLEBEN | 78t | 05:56:42 | 04:37 | 3 |
| 6. | 170 | ROADMASTERS | 78t | 05:57:01 | 04:23 | 3 |
| 7. | 181 | ENOVOS CREOS LOISIRS 1 | 78t | 05:57:58 | 05:02 | 4 |
| 8. | 116 | MUSELBIKES 1 | 77t | 05:56:09 | 04:56 | 5 |
| 9. | 185 | TEAM TOPROAD-ORIGER.LU | 75t | 05:56:10 | 04:39 | 6 |
| 10. | 163 | PINK PANTHERS | 75t | 05:56:56 | 04:54 | 7 |
| 11. | 133 | FUEGO!!! | 75t | 05:57:35 | 04:47 | 8 |
| 12. | 168 | L.C.TETANGE JEUNES | 75t | 05:58:16 | 04:37 | 1 |
| 13. | 173 | ASPORT AND FRIENDS | 74t | 05:57:34 | 04:48 | 9 |
| 14. | 153 | REDWELL-PRIMOGERANCES 2 | 74t | 05:58:16 | 05:00 | 4 |
| 15. | 184 | MTB.LU | 74t | 05:58:43 | 04:28 | 10 |
| 16. | 193 | MUSELBIKE 3 | 74t | 05:58:54 | 05:17 | 11 |
| 17. | 120 | OBERMOSEL-EXPRESS | 73t | 05:56:05 | 04:56 | 12 |
| 18. | 130 | TRENZFORMERS RACING TEAM | 73t | 05:57:34 | 04:50 | 13 |
| 19. | 186 | UC DIPPACH 1 | 73t | 05:58:50 | 05:18 | 2 |
| 20. | 136 | ASPORT CYCLING | 72t | 05:55:55 | 05:04 | 5 |
| 21. | 105 | D'POSTKUTSCHLER | 71t | 05:56:08 | 05:00 | 14 |
| 22. | 172 | VS DOMMELDANGE | 71t | 05:58:40 | 04:59 | 15 |
| 23. | 123 | LUXAIR 1 | 71t | 05:59:28 | 05:24 | 6 |
| 24. | 125 | COUCHPOTATOS | 71t | 05:59:46 | 05:05 | 16 |
| 25. | 188 | HIRONDELLE SCHUTTRANGE 1 | 70t | 05:56:21 | 04:49 | 17 |
| 26. | 166 | UC DIPPACH - PAPPEN | 70t | 05:59:46 | 05:14 | 18 |
| 27. | 110 | SPORTS POUR TOUS/ HOMMES | 69t | 05:55:28 | 05:37 | 19 |
| 28. | 165 | UC DIPPACH 2 | 69t | 05:56:41 | 04:58 | 3 |
| 29. | 159 | DAMMENTOUR I | 69t | 05:58:00 | 05:23 | 1 |
| 30. | 139 | SJOEPAPA'S | 69t | 05:58:24 | 05:05 | 20 |
| 31. | 192 | TEAM ISS | 68t | 05:55:54 | 05:00 | 21 |
| 32. | 118 | AS DOUANES | 68t | 05:58:35 | 05:18 | 7 |
| 33. | 103 | CIEA BARTRENG1 | 67t | 05:57:19 | 05:48 | 8 |
| 34. | 134 | D' ÉQUIPE | 67t | 05:59:05 | 05:46 | 22 |
| 35. | 183 | VCS JUGEND | 67t | 05:59:35 | 05:54 | 4 |
| 36. | 189 | HIRONDELLE SCHUTTRANGE 2 | 67t | 05:59:54 | 05:55 | 23 |
| 37. | 160 | DAMMENTOUR II | 66t | 05:55:08 | 05:21 | 2 |
| 38. | 137 | GRADEL | 66t | 05:56:29 | 06:02 | 9 |
| 39. | 147 | KÄL'ER TERRORISTEN | 66t | 05:57:32 | 05:36 | 24 |
| 40. | 127 | NERDS ON WHEELS | 66t | 05:57:43 | 05:45 | 10 |
| 41. | 171 | THE SCUMBAGS | 66t | 05:57:59 | 05:28 | 25 |
| 42. | 141 | POSTTEAM 1 | 66t | 05:58:52 | 05:15 | 26 |
| 43. | 182 | THE FIRST FRIDAYS | 65t | 05:58:24 | 05:50 | 27 |
| 44. | 191 | ING LOISIR | 65t | 05:58:57 | 05:35 | 28 |
| 45. | 146 | HOLY MOLY | 65t | 05:59:30 | 05:47 | 29 |
| 46. | 155 | RTL.LU | 64t | 05:55:38 | 05:26 | 11 |
| 47. | 148 | WOU SIN MENG RIEDERCHER | 64t | 05:58:01 | 05:38 | 30 |
| 48. | 117 | MUSELBIKES 2 | 64t | 05:58:55 | 05:16 | 31 |
| 49. | 108 | REAL DREAMTEAM | 63t | 05:56:38 | 05:55 | 12 |
| 50. | 174 | CROIX-ROUGE LUXEMBOURGEOI | 62t | 05:56:42 | 06:42 | 13 |
| 51. | 69 | SPRITZERL | 62t | 05:56:50 | 05:46 | 32 |
| 52. | 179 | EDITUS | 62t | 05:57:18 | 05:41 | 14 |
| 53. | 104 | CIEA BARTRENG | 62t | 05:59:39 | 06:31 | 15 |
| 54. | 138 | ASPORT LADY'S TEAM | 62t | 05:59:50 | 05:38 | 3 |
| 55. | 115 | LUXSTRATEGY | 61t | 05:58:16 | 05:48 | 16 |
| 56. | 135 | ASPORT / BIORACER | 60t | 05:55:09 | 05:29 | 17 |
| 57. | 190 | HIRONDELLE SCHUTTRANGE 3 | 60t | 05:58:19 | 05:50 | 33 |
| 58. | 107 | SPORTS POUR TOUS/DAMES | 59t | 05:55:03 | 05:48 | 4 |
| 59. | 121 | AEDDI A MERCI | 59t | 05:56:46 | 05:38 | 18 |
| 60. | 111 | VILLE DE LUXEMBOURG 1 | 59t | 05:58:16 | 05:26 | 19 |
| 61. | 154 | ENOVOS CREOS LOISIRS 2 | 58t | 05:21:40 | 08:46 | 20 |
| 62. | 124 | LUXAIR 2 | 57t | 05:30:08 | 05:13 | 21 |
| 63. | 158 | ALGSO 3 | 57t | 05:53:56 | 06:22 | 22 |
| 64. | 164 | CLEARSTREAM CHARITY TEAM | 57t | 05:55:54 | 05:17 | 23 |
| 65. | 109 | DREAMTEAM | 57t | 05:56:28 | 05:25 | 34 |
| 66. | 132 | UBS EXPRESS | 57t | 06:00:03 | 07:40 | 24 |
| 67. | 151 | CROIX-ROUGE JEUNESSE (3) | 55t | 05:55:26 | 05:29 | 35 |
| 68. | 175 | CROIX-ROUGE LUXEMBOURGEOI | 55t | 05:58:40 | 06:45 | 25 |
| 69. | 162 | BEFORTER | 53t | 05:56:16 | 06:29 | 36 |
| 70. | 129 | CHEETAH | 52t | 05:56:19 | 06:20 | 37 |
| 71. | 102 | D' SCHNESSERTEN | 50t | 05:37:04 | 11:03 | 38 |
| 72. | 142 | POSTTEAM 2 | 50t | 05:55:20 | 05:41 | 39 |
| 73. | 149 | CROIX-ROUGE DE LA JEUNESS | 45t | 05:54:20 | 08:02 | 40 |
| 74. | 156 | ALGSO | 43t | 05:56:11 | 06:15 | 26 |
| 75. | 150 | CROIX-ROUGE JEUNESSE (2) | 42t | 05:44:53 | 10:11 | 41 |
| 76. | 157 | ALGSO 2 | 41t | 05:54:37 | 07:23 | 27 |
| 77. | 143 | POSTTEAM 3 | 13t | 05:59:53 | 02:02:38 | 42 |
| | | | | | |
| Adolescents |
| | | | | | |
| 168 | L.C.TETANGE JEUNES | 75t | 05:58:16 | 04:37 | |
| 19. | 186 | UC DIPPACH 1 | 73t | 05:58:50 | 05:18 | 2 |
| 28. | 165 | UC DIPPACH 2 | 69t | 05:56:41 | 04:58 | 3 |
| 35. | 183 | VCS JUGEND | 67t | 05:59:35 | 05:54 | 4 |
| | | | | | |
| Inter-Entreprises |
| | | | | | |
| 3. | 152 | REDWELL-PRIMOGERANCES 1 | 79t | 05:57:33 | 04:49 | 1 |
| 4. | 167 | MENUISERIE FELLENS | 79t | 05:59:28 | 05:19 | 2 |
| 5. | 140 | TEAM AKTIVERLEBEN | 78t | 05:56:42 | 04:37 | 3 |
| 14. | 153 | REDWELL-PRIMOGERANCES 2 | 74t | 05:58:16 | 05:00 | 4 |
| 20. | 136 | ASPORT CYCLING | 72t | 05:55:55 | 05:04 | 5 |
| 23. | 123 | LUXAIR 1 | 71t | 05:59:28 | 05:24 | 6 |
| 32. | 118 | AS DOUANES | 68t | 05:58:35 | 05:18 | 7 |
| 33. | 103 | CIEA BARTRENG1 | 67t | 05:57:19 | 05:48 | 8 |
| 38. | 137 | GRADEL | 66t | 05:56:29 | 06:02 | 9 |
| 40. | 127 | NERDS ON WHEELS | 66t | 05:57:43 | 05:45 | 10 |
| 46. | 155 | RTL.LU | 64t | 05:55:38 | 05:26 | 11 |
| 49. | 108 | REAL DREAMTEAM | 63t | 05:56:38 | 05:55 | 12 |
| 50. | 174 | CROIX-ROUGE LUXEMBOURGEOI | 62t | 05:56:42 | 06:42 | 13 |
| 52. | 179 | EDITUS | 62t | 05:57:18 | 05:41 | 14 |
| 53. | 104 | CIEA BARTRENG | 62t | 05:59:39 | 06:31 | 15 |
| 55. | 115 | LUXSTRATEGY | 61t | 05:58:16 | 05:48 | 16 |
| 56. | 135 | ASPORT / BIORACER | 60t | 05:55:09 | 05:29 | 17 |
| 59. | 121 | AEDDI A MERCI | 59t | 05:56:46 | 05:38 | 18 |
| 60. | 111 | VILLE DE LUXEMBOURG 1 | 59t | 05:58:16 | 05:26 | 19 |
| 61. | 154 | ENOVOS CREOS LOISIRS 2 | 58t | 05:21:40 | 08:46 | 20 |
| 62. | 124 | LUXAIR 2 | 57t | 05:30:08 | 05:13 | 21 |
| 63. | 158 | ALGSO 3 | 57t | 05:53:56 | 06:22 | 22 |
| 64. | 164 | CLEARSTREAM CHARITY TEAM | 57t | 05:55:54 | 05:17 | 23 |
| 66. | 132 | UBS EXPRESS | 57t | 06:00:03 | 07:40 | 24 |
| 68. | 175 | CROIX-ROUGE LUXEMBOURGEOI | 55t | 05:58:40 | 06:45 | 25 |
| 74. | 156 | ALGSO | 43t | 05:56:11 | 06:15 | 26 |
| 76. | 157 | ALGSO 2 | 41t | 05:54:37 | 07:23 | 27 |
| | | | | | |
| Open |
| | | | | | |
| 1. | 176 | HUSTING&REISER | 81t | 05:56:04 | 04:26 | 1 |
| 2. | 178 | PROTRANSPLANT.LU | 80t | 05:57:01 | 04:23 | 2 |
| 6. | 170 | ROADMASTERS | 78t | 05:57:01 | 04:23 | 3 |
| 7. | 181 | ENOVOS CREOS LOISIRS 1 | 78t | 05:57:58 | 05:02 | 4 |
| 8. | 116 | MUSELBIKES 1 | 77t | 05:56:09 | 04:56 | 5 |
| 9. | 185 | TEAM TOPROAD-ORIGER.LU | 75t | 05:56:10 | 04:39 | 6 |
| 10. | 163 | PINK PANTHERS | 75t | 05:56:56 | 04:54 | 7 |
| 11. | 133 | FUEGO!!! | 75t | 05:57:35 | 04:47 | 8 |
| 13. | 173 | ASPORT AND FRIENDS | 74t | 05:57:34 | 04:48 | 9 |
| 15. | 184 | MTB.LU | 74t | 05:58:43 | 04:28 | 10 |
| 16. | 193 | MUSELBIKE 3 | 74t | 05:58:54 | 05:17 | 11 |
| 17. | 120 | OBERMOSEL-EXPRESS | 73t | 05:56:05 | 04:56 | 12 |
| 18. | 130 | TRENZFORMERS RACING TEAM | 73t | 05:57:34 | 04:50 | 13 |
| 21. | 105 | D'POSTKUTSCHLER | 71t | 05:56:08 | 05:00 | 14 |
| 22. | 172 | VS DOMMELDANGE | 71t | 05:58:40 | 04:59 | 15 |
| 24. | 125 | COUCHPOTATOS | 71t | 05:59:46 | 05:05 | 16 |
| 25. | 188 | HIRONDELLE SCHUTTRANGE 1 | 70t | 05:56:21 | 04:49 | 17 |
| 166 | UC DIPPACH - PAPPEN | 70t | 05:59:46 | 05:14 | |
| 27. | 110 | SPORTS POUR TOUS/ HOMMES | 69t | 05:55:28 | 05:37 | 19 |
| 30. | 139 | SJOEPAPA'S | 69t | 05:58:24 | 05:05 | 20 |
| 31. | 192 | TEAM ISS | 68t | 05:55:54 | 05:00 | 21 |
| 34. | 134 | D' ÉQUIPE | 67t | 05:59:05 | 05:46 | 22 |
| 36. | 189 | HIRONDELLE SCHUTTRANGE 2 | 67t | 05:59:54 | 05:55 | 23 |
| 39. | 147 | KÄL'ER TERRORISTEN | 66t | 05:57:32 | 05:36 | 24 |
| 41. | 171 | THE SCUMBAGS | 66t | 05:57:59 | 05:28 | 25 |
| 42. | 141 | POSTTEAM 1 | 66t | 05:58:52 | 05:15 | 26 |
| 43. | 182 | THE FIRST FRIDAYS | 65t | 05:58:24 | 05:50 | 27 |
| 44. | 191 | ING LOISIR | 65t | 05:58:57 | 05:35 | 28 |
| 45. | 146 | HOLY MOLY | 65t | 05:59:30 | 05:47 | 29 |
| 47. | 148 | WOU SIN MENG RIEDERCHER | 64t | 05:58:01 | 05:38 | 30 |
| 48. | 117 | MUSELBIKES 2 | 64t | 05:58:55 | 05:16 | 31 |
| 51. | 69 | SPRITZERL | 62t | 05:56:50 | 05:46 | 32 |
| 57. | 190 | HIRONDELLE SCHUTTRANGE 3 | 60t | 05:58:19 | 05:50 | 33 |
| 65. | 109 | DREAMTEAM | 57t | 05:56:28 | 05:25 | 34 |
| 67. | 151 | CROIX-ROUGE JEUNESSE (3) | 55t | 05:55:26 | 05:29 | 35 |
| 69. | 162 | BEFORTER | 53t | 05:56:16 | 06:29 | 36 |
| 70. | 129 | CHEETAH | 52t | 05:56:19 | 06:20 | 37 |
| 71. | 102 | D' SCHNESSERTEN | 50t | 05:37:04 | 11:03 | 38 |
| 72. | 142 | POSTTEAM 2 | 50t | 05:55:20 | 05:41 | 39 |
| 73. | 149 | CROIX-ROUGE DE LA JEUNESS | 45t | 05:54:20 | 08:02 | 40 |
| 75. | 150 | CROIX-ROUGE JEUNESSE (2) | 42t | 05:44:53 | 10:11 | 41 |
| 77. | 143 | POSTTEAM 3 | 13t | 05:59:53 | 02:02:38 | 42 |
|
| Women |
| | | | | | |
| 29. | 159 | DAMMENTOUR I | 69t | 05:58:00 | 05:23 | 1 |
| 37. | 160 | DAMMENTOUR II | 66t | 05:55:08 | 05:21 | 2 |
| 54. | 138 | ASPORT LADY'S TEAM | 62t | 05:59:50 | 05:38 | 3 |
| 58. | 107 | SPORTS POUR TOUS/DAMES | 59t | 05:55:03 | 05:48 | 4 |